
Size Table
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
M | 51 | 118 | 68 | 63 |
L | 52 | 122 | 70 | 64.5 |
XL | 53 | 126 | 72 | 66 |
XXL | 54 | 130 | 74 | 67.5 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
M | 20.1 | 46.5 | 26.8 | 24.8 |
L | 20.5 | 48.0 | 27.6 | 25.4 |
XL | 20.9 | 49.6 | 28.3 | 26.0 |
XXL | 21.3 | 51.2 | 29.1 | 26.6 |
Product Information